Identify the primary keyword or search term that potential customers might use to find your business. For example, if you run a local bakery, this could be "best bakery in [Your City]."
Open an incognito/private window and search for the keyword on Google. This ensures that your search is not influenced by previous searches or personal data.
Ignore ads, Google My Business listings, and social media or review sites like Yelp. Focus on the first three organic listings, which are your main competitors.
Click on the top three organic results, verify that they are legitimate competitors, and copy the full URL from the address bar.
Paste the competitor URL into your competitor list in the correct place in your order form.
You may use our network of expert SEO affiliates to search this for you for a fee.
Disclaimer:
This guide is intended to provide general guidance only. It does not guarantee correct implementation, as each case may vary. Due to the many factors involved, we make no guarantees or promises that following the methods outlined will improve your website’s visibility, traffic volume, or position in any search engines.
The table below lists key modules and features, with brief descriptions and their role in closing content gaps—helping you reduce the risk of losing your audience or online visibility.
Slide the table left or right to see more.
Module | Feature Name | Short Description | Role in Bridging Content Gaps |
---|---|---|---|
Login Manager | Quick Login | One-click license code validated access | Streamlines secure, immediate access to gap analysis tools |
Login Manager | Subscription Zone | Access to subscription plan | Manages user access ensuring continuous use of gap analysis capabilities |
URL's Validator | URL's From | Queuing URL's for data scraping | Gathers the necessary data for content gap identification |
URL's Validator | URL's Manager | View in progress, remove, submit | Efficiently manages data sources for ongoing gap analysis |
ImpactFuse SEO™ | Main Screen | Navigate to report date, select URL's | Provides organized access to content gap analysis reports |
ImpactFuse SEO™ | Tooltips | Hover question marks for quick item description | Clarifies terminology and improves usability of gap analysis reports |
ImpactFuse SEO™ | Meta Carrots | View analyzed domain & quick link to URL | Quickly references and accesses analyzed content sources |
ImpactFuse SEO™ | Meta Carrots | Scraped meta title and description as viewed in search results | Reveals competitor content emphasis, highlighting potential topic gaps |
ImpactFuse SEO™ | Meta Carrots | Scraped H1, the URL's main focus | Identifies competitors' primary content focus to detect content gaps |
ImpactFuse SEO™ | Meta Carrots | Scraped page's content, full pages' raw text | Provides comprehensive data for thorough content gap analysis |
Intel Carrots | Google SERP Insights | Itemized scraped data items of dominant sites mentioning the domain | External authority references, key insights for AI/Google search visibility |
Intel Carrots | Bing SERP Insights | Itemized scraped data items of dominant sites mentioning the domain | External authority references, key insights for AI/chatGPT visibility |
AI Content Gap Analysis | Analysis Angles | Offers 4 types of content gap analysis of the URL's raw content | Select multi-dimensional gap AI assessments to pinpoint overlooked content |
AI Content Gap Analysis | Angle Report | Identifies topics, provides descriptions, and detailed bridging tips | Detailed AI-identified topics with actionable gap-closing guidance |
AI Content Gap Analysis | Report History | Come back anytime, choose angle and read the report | Ensures continuous reference to identified potential gaps for follow-up |
Project Management | Select Analysis | Converts existing angle report into tasks for gap-closing management | Translates insights into actionable content strategies |
Project Management | Toggled Management Guide | Industry-standard terms and descriptions for gap management | Provides best-practice guidance for effective gap-closing task handling |
Project Management | Interactive Management | Mark each task with chosen term set, priority, and status | Actively manages gap-closing initiatives, enhancing implementation clarity |
Project Management | History | Edit and manage task statuses anytime | Facilitates ongoing management and adjustments of gap-closing efforts |
Progress Hub | Task Overview | Quick at-a-glance view of all active tasks and settings | Offers clear progress tracking for content gap closure activities |
Progress Hub | Global Note Hub | Advanced notes system across all reports and projects | Supports collaborative and continuous refinement of gap-closing strategies |
© All rights reserved, WebCarrots™